Valuation and forensic
The valuation and forensic workflows we automate
Methods, discounts, and conclusions never leave the credentialed professional's desk. We automate the preparation underneath, with a complete audit trail behind every figure.
The workflows
9 workflows we automate in valuation and forensic engagements
Preparation
Market and income approach data
Forensic
Specialty engagement data
How it runs
| Stage | Agents | What happens |
|---|---|---|
| 1. Intake | Financial Statement Intake, Document Review and Indexing | Statements ingested, productions searchable |
| 2. Normalize | Spreading, Period Alignment, Restatement Handling | Consistent structure, sourced periods |
| 3. Domain work | Owner Compensation, Discretionary Expense, Non-Recurring Item, Related-Party, Guideline Comp Screener, Cost of Capital Build-Up, Damages Schedule Builder | Adjustments proposed with source, never applied |
| 4. Verify | Recomputation Verifier computed, Source Tie Verifier, Cross-Period Consistency | Every adjustment traced and checked for consistent treatment |
| 5. Exception | Exception Router | Every proposed adjustment. Nothing auto-accepts |
| 6. Output | Exhibit Generation, Audit Trail | Your exhibits, and the complete record of what was used and adjusted |
The boundary
The opinion, the method, and every discount are the credentialed professional's call, never the pipeline's. We prepare the data underneath. The distinction is material, professionally and legally, and we hold it.
One schedule, from the normalization adjustments workflow
What a proposed adjustment carries
The normalization adjustments workflow above finds candidates in the data and attaches the source transactions and the rationale to each one. Nothing is applied automatically. Every adjustment routes to you, and where the record does not support a clean proposal the row says so rather than guessing.
| Adjustment | Rationale | Source transactions | Status |
|---|---|---|---|
| Adj. 1 Owner compensation | Officer salary, bonus, and auto allowance isolated across all five spread periods | GL 6010, 6015, 6090 · 61 entries | Proposed |
| Adj. 2 Discretionary expense | Owner travel, club dues, and season tickets coded to selling expense | GL 7420 · 38 entries · FY21 to FY25 | Proposed |
| Adj. 3 Non-recurring item | Litigation settlement booked once, with no counterpart in the other four periods | GL 8100 · JE 4471 | Proposed |
| Adj. 4 Recurring charge, one-time coding | Coded as one-time, but the same charge appears in four of five periods | GL 8140 · FY22, FY23, FY24, FY25 | Flagged |
| Adj. 5 Related-party rent | Rent to an entity under common ownership. The lease is not in the file, so there is no support to attach and no adjustment proposed | GL 6300 · 60 entries · lease not produced | Flagged |
| Adj. 6 Related party | Management fee to an affiliate, tied to the intercompany detail | GL 6350 · 20 entries | Proposed |
Illustrative schedule · not client data
Name the one costing you the most.
45 minutes with the people who would build it. You leave with a written map of where your hours go and an estimate for each, whether or not we work together.
Book a valuation workflow assessment